Trophy Club Market Report
$968,071
AVERAGE PRICE OF 61 HOMES$1,478,226
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,759,994
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,052,659
AVERAGE PRICE OF 22 HOMES WITH A POOL$866,125
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $968,071 |
Avg Bedrooms | 3.97 beds |
Avg Bathrooms | 3.92 baths |
Average Price by Bedrooms
3 bedrooms | $641,519 |
4 bedrooms | $1,001,304 |
5 bedrooms | $1,196,015 |
Trophy Club Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 58 | 50 | 32 | 35 | 49 |
Average Price | $930,708 | $856,604 | $896,535 | $825,919 | $844,196 |
Avg Price Change | +8.65% | -4.66% | +8.55% | -2.21% | n/a |
Median Price | $797,064 | $702,781 | $707,932 | $749,026 | $788,750 |
Med Price Change | +13.42% | -0.73% | -5.80% | -5.30% | n/a |
Avg Bedrooms | 3.83 beds | 3.77 beds | 3.81 beds | 3.76 beds | 3.74 beds |
Avg Bathrooms | 3.7 baths | 3.6 baths | 3.77 baths | 3.69 baths | 3.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 61 | $968,071 | 47 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $968,071 | 47 days |
Multi-Million Dollar Homes | 22 | $1,478,226 | 51 days |
Newly Built Homes | 5 | $1,759,994 | 91 days |
Homes with a Pool | 22 | $1,052,659 | 38 days |
Reduced Price Homes | 4 | $866,125 | 69 days |
Powered by
