Roanoke Market Report
$1,009,735
AVERAGE PRICE OF 88 HOMES$2,122,464
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$974,062
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$746,725
AVERAGE PRICE OF 8 HOMES WITH A POOL$550,385
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,009,735 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $425,000 |
3 bedrooms | $780,217 |
4 bedrooms | $756,761 |
5 bedrooms | $674,855 |
Roanoke Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 75 | 68 | 60 | 52 | 55 |
Average Price | $1,034,108 | $1,179,155 | $1,123,041 | $1,110,368 | $1,241,157 |
Avg Price Change | -14.03% | +5.00% | +1.14% | -11.78% | +5.54% |
Median Price | $686,905 | $735,107 | $672,312 | $664,000 | $749,653 |
Med Price Change | -7.02% | +9.34% | +1.25% | -12.90% | +0.36% |
Avg Bedrooms | 2.67 beds | 2.7 beds | 2.79 beds | 2.75 beds | 2.55 beds |
Avg Bathrooms | 2.42 baths | 2.55 baths | 2.65 baths | 2.6 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 70 | $900,022 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $1,009,735 | 73 days |
Multi-Million Dollar Homes | 24 | $2,122,464 | 111 days |
Newly Built Homes | 16 | $974,062 | 94 days |
Homes with a Pool | 8 | $746,725 | 49 days |
Reduced Price Homes | 7 | $550,385 | 36 days |
Powered by
