Plano Market Report
$710,192
AVERAGE PRICE OF 833 HOMES$2,162,506
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$678,016
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$896,158
AVERAGE PRICE OF 258 HOMES WITH A POOL$654,617
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $710,192 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $193,757 |
2 bedrooms | $445,358 |
3 bedrooms | $470,683 |
4 bedrooms | $661,632 |
5 bedrooms | $956,845 |
Plano Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 706 | 730 | 629 | 711 | 785 |
Average Price | $728,754 | $718,753 | $721,717 | $723,950 | $704,042 |
Avg Price Change | +1.39% | -0.41% | -0.31% | +2.83% | n/a |
Median Price | $551,847 | $543,335 | $541,696 | $545,353 | $543,748 |
Med Price Change | +1.57% | +0.30% | -0.68% | +0.30% | n/a |
Avg Bedrooms | 3.51 beds | 3.48 beds | 3.45 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 2.96 baths | 2.94 baths | 2.92 baths | 2.94 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clark | 169 | $535,767 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 833 | $710,192 | 52 days |
Multi-Million Dollar Homes | 85 | $2,162,506 | 65 days |
Newly Built Homes | 49 | $678,016 | 67 days |
Homes with a Pool | 258 | $896,158 | 47 days |
Reduced Price Homes | 60 | $654,617 | 53 days |
Powered by
