Northlake Market Report
$721,661
AVERAGE PRICE OF 274 HOMES$420,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,655,439
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$710,743
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$1,412,167
AVERAGE PRICE OF 12 HOMES WITH A POOL$720,076
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $721,661 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
2 bedrooms | $375,000 |
3 bedrooms | $479,515 |
4 bedrooms | $738,355 |
5 bedrooms | $864,275 |
Northlake Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 275 | 251 | 225 | 213 | 201 |
Average Price | $696,058 | $690,353 | $688,814 | $689,483 | $680,301 |
Avg Price Change | +0.83% | +0.22% | -0.10% | +1.35% | +2.62% |
Median Price | $598,365 | $593,601 | $606,232 | $622,235 | $636,206 |
Med Price Change | +0.80% | -2.13% | -2.64% | -2.25% | +1.22% |
Avg Bedrooms | 3.75 beds | 3.76 beds | 3.76 beds | 3.67 beds | 3.63 beds |
Avg Bathrooms | 3.3 baths | 3.3 baths | 3.34 baths | 3.29 baths | 3.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 111 | $596,553 | 62 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $721,661 | 72 days |
Distressed Homes | 3 | $420,000 | 22 days |
Multi-Million Dollar Homes | 34 | $1,655,439 | 75 days |
Newly Built Homes | 119 | $710,743 | 77 days |
Homes with a Pool | 12 | $1,412,167 | 70 days |
Reduced Price Homes | 40 | $720,076 | 67 days |
Powered by
