Grand Prairie Market Report
$514,541
AVERAGE PRICE OF 466 HOMES$422,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,820,319
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$492,346
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$431,778
AVERAGE PRICE OF 45 HOMES WITH A POOL$399,777
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $514,541 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $141,600 |
2 bedrooms | $289,458 |
3 bedrooms | $343,810 |
4 bedrooms | $426,770 |
5 bedrooms | $598,984 |
Grand Prairie Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 474 | 455 | 485 | 481 | n/a |
Average Price | $499,798 | $531,105 | $543,004 | $553,940 | n/a |
Avg Price Change | -6.26% | -2.24% | -2.01% | n/a | n/a |
Median Price | $374,829 | $375,609 | $380,167 | $382,873 | n/a |
Med Price Change | -0.21% | -1.21% | -0.71% | n/a | n/a |
Avg Bedrooms | 2.95 beds | 2.96 beds | 3.02 beds | 3.01 beds | n/a |
Avg Bathrooms | 2.27 baths | 2.26 baths | 2.3 baths | 2.32 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Grand Prairie | 122 | $434,753 | 50 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 466 | $514,541 | 62 days |
Distressed Homes | 2 | $422,500 | 45 days |
Multi-Million Dollar Homes | 24 | $2,820,319 | 92 days |
Newly Built Homes | 75 | $492,346 | 72 days |
Homes with a Pool | 45 | $431,778 | 60 days |
Reduced Price Homes | 34 | $399,777 | 48 days |
Powered by
