Fort Worth Market Report
$488,955
AVERAGE PRICE OF 4,927 HOMES$253,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,271,615
AVERAGE PRICE OF 270 MULTI-MILLION DOLLAR HOMES$501,945
AVERAGE PRICE OF 1,135 NEWLY BUILT HOMES$980,406
AVERAGE PRICE OF 412 HOMES WITH A POOL$437,237
AVERAGE PRICE OF 349 REDUCED PRICE HOMESAverage Home
Average Price | $488,955 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $247,321 |
2 bedrooms | $330,014 |
3 bedrooms | $372,299 |
4 bedrooms | $542,886 |
5 bedrooms | $699,501 |
Fort Worth Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 4,448 | 4,397 | 4,134 | 4,541 | 4,589 |
Average Price | $482,263 | $474,006 | $472,264 | $476,756 | $479,665 |
Avg Price Change | +1.74% | +0.37% | -0.95% | -0.61% | n/a |
Median Price | $358,132 | $351,435 | $350,000 | $350,860 | $354,446 |
Med Price Change | +1.91% | +0.41% | -0.25% | -1.02% | n/a |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.27 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 2.42 baths | 2.4 baths | 2.38 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 391 | $411,541 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,927 | $488,955 | 62 days |
Distressed Homes | 3 | $253,000 | 88 days |
Multi-Million Dollar Homes | 270 | $2,271,615 | 80 days |
Newly Built Homes | 1,135 | $501,945 | 64 days |
Homes with a Pool | 412 | $980,406 | 58 days |
Reduced Price Homes | 349 | $437,237 | 58 days |
Powered by
