Coppell Market Report
$800,208
AVERAGE PRICE OF 88 HOMES$1,661,883
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$2,172,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$851,735
AVERAGE PRICE OF 25 HOMES WITH A POOL$639,071
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $800,208 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $375,000 |
3 bedrooms | $510,093 |
4 bedrooms | $819,964 |
5 bedrooms | $1,195,550 |
Coppell Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 88 | 92 | n/a | n/a |
Average Price | $749,947 | $759,807 | $768,265 | n/a | n/a |
Avg Price Change | -1.31% | -1.11% | n/a | n/a | n/a |
Median Price | $630,576 | $668,497 | $696,900 | n/a | n/a |
Med Price Change | -6.01% | -4.25% | n/a | n/a | n/a |
Avg Bedrooms | 3.33 beds | 3.38 beds | 3.45 beds | n/a | n/a |
Avg Bathrooms | 2.81 baths | 2.89 baths | 2.98 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coppell | 79 | $741,695 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $800,208 | 42 days |
Multi-Million Dollar Homes | 15 | $1,661,883 | 62 days |
Newly Built Homes | 4 | $2,172,250 | 48 days |
Homes with a Pool | 25 | $851,735 | 44 days |
Reduced Price Homes | 7 | $639,071 | 48 days |
Powered by
