Arlington Market Report
$422,150
AVERAGE PRICE OF 960 HOMES$360,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,872,613
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$568,688
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$463,860
AVERAGE PRICE OF 152 HOMES WITH A POOL$409,973
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $422,150 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $141,112 |
2 bedrooms | $285,157 |
3 bedrooms | $327,064 |
4 bedrooms | $478,907 |
5 bedrooms | $748,470 |
Arlington Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,143 | 1,175 | n/a | n/a | n/a |
Average Price | $423,683 | $421,761 | n/a | n/a | n/a |
Avg Price Change | +0.46% | n/a | n/a | n/a | n/a |
Median Price | $349,111 | $349,900 | n/a | n/a | n/a |
Med Price Change | -0.23% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.14 beds | 3.15 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.4 baths | 2.41 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar | 188 | $371,480 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 960 | $422,150 | 39 days |
Distressed Homes | 4 | $360,000 | 44 days |
Multi-Million Dollar Homes | 38 | $1,872,613 | 44 days |
Newly Built Homes | 76 | $568,688 | 44 days |
Homes with a Pool | 152 | $463,860 | 37 days |
Reduced Price Homes | 41 | $409,973 | 43 days |
Powered by